| Power Chip |
![]()
Application area | Product category | Product model | Function description | Power | Encapsulation | Remarks |
Charger, adapter | Secondary feedback | PN8147 | Built in high voltage start (save starting resistance), 50MW standby has good EMC characteristics | 18W | DIP-7 | Suitable for all kinds of adapters and Appliance application |
PN8149 | Built in high voltage start (save starting resistance), 50 MW standby, Good EMC characteristics | 24W | DIP-7 | Suitable for all kinds of adapters and Appliance application | ||
PN8160 | Built in high voltage start (save starting resistance), 30MW standby, Good EMC characteristics | 30W | DIP-8 | Grade 6 energy efficiency products, Adapter and appliance application | ||
Original edge feedback | PN836X | Without optocoupler and 431, Built in high voltage start, 30MW standby, six level energy efficiency | 5-12W | DIP-8/SOP-7 | 5V1A/1.5A/2A/2.4A Corresponding PN8366/68/70M /70H | |
PN8386 | Without optocoupler and 431, Built in high voltage start, 30MW standby, six level energy efficiency | 18W | 5-12W | 5V3.4A And12V1.5A | ||
PN8395 | Optocoupler and 431 are required, Built in high voltage start, 30MW standby, six level energy efficiency | 24W | DIP-8 | 12V1.5AºÍ12V2A | ||
Synchronization rectification | PN8306 L/M/H | Integrated MOS DCM mode synchronous rectifier, 5V2A-5V3.4A | Ö§³Ö18W | SOP-8 | 5V2A-PN8306L | |
5V2.4A-PN8306M | ||||||
5V3.4A-PN8306H | ||||||
PN8308L/M/H | Integrated MOS CCM mode synchronous rectifier, 12V1.5A-12V2A-12V3A | Ö§³Ö24W | SOP-8 | 12V1.5A-PN8308L | ||
12V2.0A-PN8308M | ||||||
12V3.0A-PN8308H | ||||||
Intelligent circuit breaker | Original edge feedback | PN6368 | Integrated MOS and high voltage start-up, With en control pin can control IC on-off | 1MHz | SOP-7 | With true turn off function, zero watt standby can be realized, Easily pass the 0.2mA standby requirement of State Grid |
Household electrical appliances | Non isolation | PN8034C | Built in high voltage start, 12v0.4a, Fixed voltage output without transformer, EMI easy to pass, standby 0.1W | 1MHz | DIP-7/SOP-7 | Especially suitable for home appliance applications, Less BOM, Midea SUPOR Jiuyang mass production |
PN8036 | Built in high voltage start, 12v0.5a fixed voltage output, Without transformer, EMI can pass easily, Standby 0.1W | 6W | DIP-7 | Especially suitable for home appliance applications, I'm sorry, Supor, Midea and other large quantities | ||
PN8015N | Built in high voltage start, Output voltage 3.3v-24v, adjustable output, No transformer, easy to pass eimi | 2.5W | SOP-7 | Compatible PI LNK304 305 SC1117 | ||
PN8016 | Built in high voltage start, Output voltage 3.3v-24v, adjustable output, No transformer, easy to pass eimi | 4W | SOP-7 | Compatible PI LNK306 | ||
AP8003 | Set high voltage to start, 5v0.15a fixed voltage output, Without transformer, EMI can pass easily, Standby 0.1W | 0.75W | SOT23-5L | Instead of resistance capacitance step-down scheme, Low power auxiliary power supply | ||
SOT33-4L | ||||||
TO92 | ||||||
quarantine | AP8012H | Built in high voltage start, It is widely used in small household appliances, Fully compatible with St VIPer12A | 6W | DIP-8 SOP-7 | Compatible with St viper12, At the same time, it has higher reliability and EMI performance | |
AP8022H | Built in high voltage start, With dither frequency and soft start function | 12W | DIP-8 | Compatible with St viper22, At the same time, it has higher reliability and EMI performance; | ||
Electric bicycle | step-down | PN6055 | 5V input Synchronous Step-Down products, Max load 1A | 15V 0.3A | DIP-7/SOP-7 | Circuit board for electric bicycle controller |
DCDC converter | step-down | APS2410 | 5V input Synchronous Step-Down products, Max load 1A | 1MHz | SOT23-6 | Compatible SY8008 |
APS2415 | 5V input Synchronous Step-Down products, Max load 1A | 1MHz | SOT23-6 | Compatible SY8009 | ||
AP2962 | 40V input asynchronous step-down products, Max load 2.4a | 250KHz | SOP8 | Compatible with act4523 series, Car charger applications, Ap2962b is suitable for home appliance application | ||
AP2962B | ||||||
AP2960A | 30V input Synchronous Step-Down products, Max load 2.4a | 133KHz | SOP8 | Car charger applications, Ap2960b is suitable for home appliance application | ||
AP2960B | ||||||
AP2965A | 42V input Synchronous Step-Down products, Max load 3.4A | 130KHz | SOP8-PP | On board or other charger applications | ||
AP2905 | 40V input Synchronous Step-Down products, Max load 0.7A | ¿Éµ÷ | SOT23-5 | Suitable for home appliance applications, It can replace 7805 and other linear regulators | ||
boost | AP2004H | The typical application is a single lithium battery boost of 5V, Load 1A | 1MHz | SOT23-6 | Boost products for lithium applications | |
AP2007 | The typical application is a single lithium battery boost of 5V, Load 2A | 500kHz | SOP8-PP | Boost products for lithium applications | ||
AP2016 | Typical applications are Single and double step up to 12V, Max power 27W | 600kHz | QFN20 | Portable source, Replace tps61088, sgm6610 | ||
AP2008 | The input and output voltage is 25V, Asynchronous boost circuit | 1MHz | SOT23-6 | SW current limmit 3A | ||
Charging management | Linear charge | AP5054B | 0.5A linear charge management chip | 4.2V | SOT23-5 | Compatible with tp4054 series |
AP5056 | 1A linear charge management chip | 4.2V | SOP8-PP | Compatible with tp4056 series | ||
AP5058 | 1A linear charge management chip | 4.35V | SOP8-PP | 4.35V Special for lithium battery | ||
Flashlight | White LED drive | AP2210B | 3W LED driver chip, Input 1-2 dry cells | 95mV | SOT23-6 | Compatible PAM2803 |
USB interface | Current limiting switch | AP1625 | Current limiting control of USB, It is used for USB current limiting of notebook computer; | 15% | SOT23-5 | 0.65A/1A/1.5A/ 5 versions of 2.1a / 2.4a |
For more details, please check the official website of Xinpeng:http://www.chipown.com.cn